Houses | |||
---|---|---|---|
34 Homes | Active Mayne Island House Listings | ||
182 Days | Average Days On The Market For Homes Listed | ||
13 Homes | Total Homes Sold in 2024 | 94 Days | Average Days On The Market For Homes Sold |
$827,885 | Average Sale Price of Homes Sold in 2024 |
Land | |||
---|---|---|---|
11 Bare Land | Active Mayne Island Land Listings | ||
184 Days | Average Days On The Market For Land Listed | ||
5 Bare Land | Total Land Sold in 2024 | 71 Days | Average Days On The Market For Land Sold |
$345,000 | Average Sale Price for Land Sold in 2024 |
All data collected from the Real Estate Board of Greater Vancouver - Updated October 1, 2024
If you are thinking of selling your Mayne Island property, these are Ian Watt's Commission Rates for bare land, cabins, waterfront homes and condos.
7% on the First $100,000 and 2.55% on the Remainder